| Date | Topic | |
|---|---|---|
| 9/5 | Introduction | |
| 9/8 | Exploratory Data Analysis | |
| 9/10 | Lab: Exploratory Data Analysis | |
| 9/12 | Unsupervised Learning | |
| 9/15 | Lab: Unsupervised Learning | |
| 9/17 | Data Visualization | |
| 9/19 | Exploratory Data Analysis Project Group Meetings | |
| 9/22 | Numerical Approaches to OLS | |
| 9/24 | Lab: Numerical Approaches to OLS | |
| 9/26 | Exploratory Data Analysis Project Presentations | |
| 9/29 | Cross-Validation | |
| 10/1 | Lab: Cross-Validation | |
| 10/3 | No class: possible Mountain Day | |
| 10/6 | Causal Inference, Potential Outcomes, and RCTs | |
| 10/8 | Subset Selection, Regularization, and Lasso | |
| 10/9 | Economics Department Seminar: 4:00 PM | |
| 10/10 | No class: possible Mountain Day | |
| 10/13 | No class: reading period | |
| 10/15 | Post Double Selection Lasso | |
| 10/17 | No class: possible Mountain Day | |
| 10/20 | Lab: Lasso and PDS Lasso | |
| 10/22 | Regression Trees and Random Forests | |
| 10/24 | Lab: Random Forests | |
| 10/27 | Causal Forests, Treatment Effect Heterogeneity | |
| 10/29 | Treatment Effect Heterogeneity Project Group Meetings | |
| 10/31 | Lab: Treatment Effect Heterogeneity | |
| 11/3 | Treatment Effect Heterogeneity Project Group Meetings | |
| 11/5 | Treatment Effect Heterogeneity Project Presentations | |
| 11/7 | Treatment Effect Heterogeneity Project Presentations | |
| 11/10 | Lab: Web Scraping, Regular Expressions | |
| 11/12 | Word Frequencies, tf-idf | |
| 11/14 | Lab: Word Frequencies, tf-idf | |
| 11/17 | Sentiments, Document-Term Matrices, Clustering Documents | |
| 11/19 | Lab: Sentiments, Document-Term Matrices, Clustering Documents | |
| 11/21 | Final Project Group Meetings | |
| 11/24 | Final Project Group Meetings | |
| 11/26 | Thanksgiving Break | |
| 11/28 | Thanksgiving Break | |
| 12/1 | Final Project Presentations | |
| 12/3 | Final Project Presentations |
Italics indicates no class meeting on that date.
Bold indicates student presentations on that date.