Date | Topic |
---|---|
9/6 | Introduction |
9/11 | Data |
9/13 | Exploratory Data Analysis |
9/18 | Data Visualization |
9/20 | Guest Speaker: Bilal Zia, Head of Data Science & Analytics, Duolingo |
9/25 | Data Visualization Group Meetings |
9/27 | Data Visualization Project Presentations |
10/2 | Numerical Approaches to OLS |
10/4 | Lab: Numerical Approaches to OLS |
10/9 | Cross-Validation |
10/11 | Mountain Day |
10/16 | Lab: Cross-Validation |
10/18 | Subset Selection, Regularization, and Lasso |
10/23 | Lab: Subset Selection, Regularization, and Lasso |
10/25 | Regression Trees and Random Forests |
10/30 | Causal Forests |
11/1 | Predicting Infant Mortality Group Meetings |
11/6 | Predicting Infant Mortality Presentations |
11/8 | Predicting Infant Mortality Presentations |
11/13 | Web Scraping, Regular Expressions |
11/15 | Word Frequencies, tf-idf |
11/20 | Sentiments, Document-Term Matrices, k-Means Clustering |
11/22 | Final Project Group Meetings |
11/27 | Thanksgiving Break |
11/29 | Thanksgiving Break |
12/4 | Final Project Presentations |
12/6 | Final Project Presentations |
Italics indicates no class meeting on that date.
Bold indicates student presentations on that date.