| Date | Topic |
|---|---|
| 9/11 | Introduction |
| 9/14 | Exploratory Data Analysis |
| 9/16 | Lab: Exploratory Data Analysis |
| 9/18 | Unsupervised Learning |
| 9/21 | Lab: Unsupervised Learning |
| 9/23 | Data Visualization |
| 9/25 | Guest Speaker: Kosuke Imai |
| 9/28 | Numerical Approaches to OLS |
| 9/30 | No class: Exploratory Data Analysis Project Group Meetings |
| 10/2 | Lab: Numerical Approaches to OLS★ |
| 10/5 | Cross-Validation★ (2025) |
| 10/7 | Exploratory Data Analysis Project Poster Session |
| 10/9 | Lab: Cross-Validation★ (2025) |
| 10/12 | No class: reading period |
| 10/14 | Causal Inference, Potential Outcomes, and RCTs★ (2025) |
| 10/16 | No class: Mountain Day★ |
| 10/19 | Subset Selection, Regularization, and Lasso (2025) |
| 10/21 | Lab: Lasso (2025) |
| 10/23 | Post Double Selection Lasso (2025) |
| 10/26 | Random Forests (2025) |
| 10/28 | Lab: Random Forests (2025) |
| 10/30 | No class: Treatment Effect Heterogeneity Project Group Meetings |
| 11/2 | No class: Treatment Effect Heterogeneity Project Group Meetings |
| 11/4 | Causal Forests, Treatment Effect Heterogeneity (2025) |
| 11/6 | Lab: Treatment Effect Heterogeneity (2025) |
| 11/9 | No class: Treatment Effect Heterogeneity Project Group Meetings |
| 11/11 | Treatment Effect Heterogeneity Project Presentations |
| 11/13 | Treatment Effect Heterogeneity Project Presentations |
| 11/16 | Lab: Web Scraping, Regular Expressions (2025) |
| 11/18 | Word Frequencies, tf-idf (2025) |
| 11/20 | Lab: Word Frequencies, tf-idf (2025) |
| 11/23 | No class: Text as Data Project Group Meetings |
| 11/25 | Thanksgiving Break |
| 11/27 | Thanksgiving Break |
| 11/30 | Characterizing Documents (2025) |
| 12/2 | Lab: Characterizing Documents (2025) |
| 12/4 | No class: Text as Data Project Group Meetings |
| 12/7 | No class: Text as Data Project Group Meetings |
| 12/9 | Text as Data Project Presentations |
| 12/11 | Text as Data Project Presentations |
Italics indicates no class meeting on that date.
Bold indicates student presentations on that date.
★ indicates subject to change depending on the date of Mountain Day.