| Date | Topic |
|---|---|
| 2/6 | Introduction |
| 2/9, 2/11 | What Is Poverty? |
| 2/16 | Lab: Geography |
| 2/18, 2/25 | The African Slave Trades |
| 3/2 | Lab: The African Slave Trades |
| 3/4 | Colonialism |
| 3/9 | Colonialism Presentations |
| 3/11, 3/16 | Theories of Development |
| 3/18 | Industrial Policy |
| 3/21, 3/23, 3/30, 4/1 | Spring Break |
| 4/6 | Structural Adjustment |
| 4/8 | Randomized Trials in Development Economics |
| 4/13 | Management and Firm Productivity |
| 4/15 | Exports and Firm Productivity |
| 4/20 | Girls’ Education |
| 4/22 | Youth Unemployment |
| 4/27 | Microfinance |
| 4/29 | Poverty Traps |
| 5/4 | Agriculture and Climate Change |
| 5/6 | Indoor Air Pollution |
| 5/11 | Policy Brief Presentations |
| 5/13 | No Class: Policy Brief Group Meetings |
Italics indicates no class meeting on that date.
Bold indicates student presentations on that date.