| Date | Topic |
|---|---|
| 2/6 | Introduction |
| 2/9 | What Is Poverty? |
| 2/11 | Lab: Geography |
| 2/16 | The African Slave Trades |
| 2/18 | Lab: The African Slave Trades |
| 2/23 | Colonialism |
| 2/25 | Colonialism Presentations |
| 3/2 | Theories of Development |
| 3/4 | Lab: Theories of Development |
| 3/9 | Industrial Policy |
| 3/11 | Agriculture and Structural Transformation |
| 3/16 | Personalized Rule |
| 3/18 | Structural Adjustment |
| 3/21, 3/23, 3/30, 4/1 | Spring Break |
| 4/6 | Randomized Trials in Development Economics |
| … | |
| 5/13 | Policy Brief Group Meetings |
Italics indicates no class meeting on that date.
Bold indicates student presentations on that date.